Usage Statistics for www.bergerfoundation.ch

Summary Period: February 2005
Generated 01-Mar-2005 04:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Countries]

Monthly Statistics for February 2005
Total Hits 1738036
Total Files 1572138
Total Pages 1233689
Total Visits 126529
Total KBytes 14519139
Total Unique Sites 66014
Total Unique URLs 7485
Total Unique Referrers 1
Total Unique Usernames 6
. Avg Max
Hits per Hour 2586 20669
Hits per Day 62072 122104
Files per Day 56147 111736
Pages per Day 44060 106215
Visits per Day 4518 7359
KBytes per Day 518541 979650
Hits by Response Code
Undefined response code 4
Code 200 - OK 1572138
Code 206 - Partial Content 3865
Code 301 - Moved Permanently 1271
Code 302 - Found 38691
Code 304 - Not Modified 87616
Code 400 - Bad Request 71
Code 401 - Unauthorized 19915
Code 403 - Forbidden 265
Code 404 - Not Found 11530
Code 405 - Method Not Allowed 44
Code 408 - Request Timeout 293
Code 500 - Internal Server Error 2327
Code 501 - Not Implemented 6

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 44535 2.56% 39076 2.49% 27439 2.22% 4078 3.22% 3682 5.58% 370609 2.55%
2 60172 3.46% 52689 3.35% 39398 3.19% 4102 3.24% 3882 5.88% 496678 3.42%
3 56255 3.24% 48817 3.11% 36297 2.94% 4291 3.39% 3979 6.03% 436182 3.00%
4 45563 2.62% 40351 2.57% 28514 2.31% 4064 3.21% 3537 5.36% 359416 2.48%
5 51349 2.95% 46498 2.96% 36824 2.98% 4344 3.43% 3344 5.07% 459021 3.16%
6 45529 2.62% 40763 2.59% 29571 2.40% 4134 3.27% 3255 4.93% 358088 2.47%
7 61502 3.54% 56257 3.58% 43463 3.52% 4281 3.38% 3696 5.60% 504359 3.47%
8 53355 3.07% 47369 3.01% 35369 2.87% 3934 3.11% 3618 5.48% 463386 3.19%
9 72807 4.19% 67610 4.30% 54489 4.42% 3983 3.15% 3696 5.60% 587069 4.04%
10 59780 3.44% 55225 3.51% 42055 3.41% 3744 2.96% 3377 5.12% 537162 3.70%
11 65062 3.74% 60394 3.84% 47608 3.86% 3142 2.48% 3164 4.79% 603631 4.16%
12 60294 3.47% 55433 3.53% 43773 3.55% 4265 3.37% 2968 4.50% 456149 3.14%
13 122104 7.03% 111736 7.11% 106215 8.61% 5388 4.26% 3274 4.96% 979650 6.75%
14 61738 3.55% 56925 3.62% 42478 3.44% 3975 3.14% 3679 5.57% 508930 3.51%
15 71886 4.14% 65726 4.18% 50043 4.06% 4705 3.72% 4193 6.35% 593702 4.09%
16 66240 3.81% 61083 3.89% 47943 3.89% 6915 5.47% 4102 6.21% 536280 3.69%
17 65155 3.75% 59510 3.79% 46062 3.73% 7359 5.82% 3862 5.85% 611732 4.21%
18 54550 3.14% 49635 3.16% 38449 3.12% 7350 5.81% 3451 5.23% 460996 3.18%
19 103796 5.97% 94301 6.00% 88182 7.15% 3346 2.64% 2740 4.15% 871192 6.00%
20 55020 3.17% 49537 3.15% 37853 3.07% 3385 2.68% 3032 4.59% 458694 3.16%
21 61357 3.53% 55918 3.56% 42068 3.41% 3869 3.06% 3936 5.96% 502015 3.46%
22 66550 3.83% 61683 3.92% 46331 3.76% 4330 3.42% 4064 6.16% 621928 4.28%
23 50545 2.91% 45173 2.87% 31226 2.53% 3958 3.13% 3797 5.75% 417465 2.88%
24 56452 3.25% 51186 3.26% 36225 2.94% 3965 3.13% 3725 5.64% 507265 3.49%
25 48705 2.80% 42964 2.73% 31739 2.57% 4965 3.92% 3581 5.42% 421820 2.91%
26 61551 3.54% 55431 3.53% 45469 3.69% 6010 4.75% 3081 4.67% 479688 3.30%
27 57233 3.29% 50438 3.21% 40286 3.27% 4783 3.78% 3440 5.21% 460110 3.17%
28 58951 3.39% 50410 3.21% 38320 3.11% 4144 3.28% 3818 5.78% 455920 3.14%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2066 57862 3.33% 1891 52975 3.37% 1417 39693 3.22% 17600 492807 3.39%
1 1942 54398 3.13% 1759 49276 3.13% 1345 37661 3.05% 16318 456916 3.15%
2 1667 46678 2.69% 1508 42247 2.69% 1176 32946 2.67% 13518 378493 2.61%
3 1375 38504 2.22% 1218 34125 2.17% 878 24605 1.99% 11448 320543 2.21%
4 1393 39008 2.24% 1204 33737 2.15% 947 26523 2.15% 10643 298009 2.05%
5 1374 38498 2.22% 1207 33805 2.15% 942 26391 2.14% 10329 289224 1.99%
6 1019 28548 1.64% 886 24818 1.58% 701 19639 1.59% 7595 212655 1.46%
7 1092 30585 1.76% 961 26914 1.71% 783 21925 1.78% 7982 223504 1.54%
8 1358 38046 2.19% 1202 33674 2.14% 991 27749 2.25% 10124 283465 1.95%
9 2136 59827 3.44% 1940 54321 3.46% 1641 45959 3.73% 18494 517843 3.57%
10 2039 57116 3.29% 1839 51509 3.28% 1414 39604 3.21% 15858 444035 3.06%
11 3036 85024 4.89% 2735 76607 4.87% 2194 61443 4.98% 27941 782340 5.39%
12 2962 82938 4.77% 2693 75426 4.80% 2185 61185 4.96% 27881 780670 5.38%
13 3628 101597 5.85% 3336 93431 5.94% 2853 79905 6.48% 30113 843167 5.81%
14 3953 110687 6.37% 3559 99665 6.34% 3045 85268 6.91% 33410 935488 6.44%
15 3895 109087 6.28% 3464 97003 6.17% 2845 79683 6.46% 29124 815474 5.62%
16 3998 111949 6.44% 3612 101148 6.43% 2912 81555 6.61% 31148 872133 6.01%
17 3901 109236 6.29% 3532 98896 6.29% 2673 74853 6.07% 32134 899761 6.20%
18 3590 100525 5.78% 3269 91553 5.82% 2356 65988 5.35% 31666 886661 6.11%
19 3616 101250 5.83% 3324 93097 5.92% 2516 70459 5.71% 30676 858934 5.92%
20 2938 82277 4.73% 2655 74351 4.73% 1859 52073 4.22% 27446 768500 5.29%
21 3261 91324 5.25% 2971 83196 5.29% 2227 62369 5.06% 25772 721623 4.97%
22 3120 87366 5.03% 2863 80168 5.10% 2245 62870 5.10% 25254 707125 4.87%
23 2703 75706 4.36% 2507 70196 4.47% 1905 53343 4.32% 26063 729770 5.03%

Top 30 of 7485 Total URLs
# Hits KBytes URL
1 592622 34.10% 6142722 42.31% /wat1/get_picture
2 84050 4.84% 137007 0.94% /wat4/picture
3 68429 3.94% 58715 0.40% /wat1/picture
4 44702 2.57% 310136 2.14% /foundation/servlet/TreeServlet7_fr
5 44492 2.56% 368012 2.53% /
6 35176 2.02% 682413 4.70% /fcgi-bin/fcgi-axn
7 18438 1.06% 10163 0.07% /styles/style.css
8 17861 1.03% 16355 0.11% /wat1/puzzle
9 16686 0.96% 282585 1.95% /eyespy.js
10 16110 0.93% 74156 0.51% /wat4/load12
11 16066 0.92% 6418 0.04% /wat4/museum1
12 15186 0.87% 27378 0.19% /cgi-bin/get_related
13 14471 0.83% 61693 0.42% /wat4/painter12
14 8907 0.51% 126080 0.87% /wat4/periode12
15 8838 0.51% 75826 0.52% /foundation/servlet/TreeServlet7
16 8005 0.46% 3681 0.03% /wat4/zoom_english.cgi
17 7493 0.43% 2678 0.02% /wat4/painter
18 6616 0.38% 2010 0.01% /favicon.ico
19 6405 0.37% 52053 0.36% /foundation/servlet/TreeServlet3
20 6158 0.35% 33223 0.23% /foundation/servlet/TreeServlet2
21 5536 0.32% 58745 0.40% /foundation/servlet/TreeServlet3_fr
22 5116 0.29% 118 0.00% /robots.txt
23 3847 0.22% 27071 0.19% /index_french.html
24 3595 0.21% 16451 0.11% /foundation/servlet/TreeServlet2_fr
25 3014 0.17% 26528 0.18% /Home/high_botticelli.html
26 2807 0.16% 1312 0.01% /wat4/zoom.cgi
27 2698 0.16% 759 0.01% /wat14/dianumberR.cgi
28 2412 0.14% 910 0.01% /wat13/zoom.cgi
29 2335 0.13% 883 0.01% /wat4/periode
30 2153 0.12% 3757 0.03% /wat3/form.pl

Top 10 of 7485 Total URLs By KBytes
# Hits KBytes URL
1 592622 34.10% 6142722 42.31% /wat1/get_picture
2 35176 2.02% 682413 4.70% /fcgi-bin/fcgi-axn
3 44492 2.56% 368012 2.53% /
4 122 0.01% 333691 2.30% /Fondation/je_berger.qt
5 44702 2.57% 310136 2.14% /foundation/servlet/TreeServlet7_fr
6 16686 0.96% 282585 1.95% /eyespy.js
7 84050 4.84% 137007 0.94% /wat4/picture
8 8907 0.51% 126080 0.87% /wat4/periode12
9 8838 0.51% 75826 0.52% /foundation/servlet/TreeServlet7
10 16110 0.93% 74156 0.51% /wat4/load12

Top 10 of 1359 Total Entry Pages
# Hits Visits URL
1 44702 2.57% 23178 20.63% /foundation/servlet/TreeServlet7_fr
2 44492 2.56% 17823 15.87% /
3 592622 34.10% 3937 3.50% /wat1/get_picture
4 8005 0.46% 3640 3.24% /wat4/zoom_english.cgi
5 16066 0.92% 3020 2.69% /wat4/museum1
6 3014 0.17% 2561 2.28% /Home/high_botticelli.html
7 84050 4.84% 2516 2.24% /wat4/picture
8 68429 3.94% 1926 1.71% /wat1/picture
9 3847 0.22% 1888 1.68% /index_french.html
10 7493 0.43% 1845 1.64% /wat4/painter

Top 10 of 1420 Total Exit Pages
# Hits Visits URL
1 44702 2.57% 23244 19.45% /foundation/servlet/TreeServlet7_fr
2 44492 2.56% 17457 14.61% /
3 592622 34.10% 10322 8.64% /wat1/get_picture
4 35176 2.02% 9681 8.10% /fcgi-bin/fcgi-axn
5 8005 0.46% 3862 3.23% /wat4/zoom_english.cgi
6 68429 3.94% 2800 2.34% /wat1/picture
7 3014 0.17% 2326 1.95% /Home/high_botticelli.html
8 1767 0.10% 1431 1.20% /Home/high_caravage.html
9 6158 0.35% 1034 0.87% /foundation/servlet/TreeServlet2
10 8838 0.51% 955 0.80% /foundation/servlet/TreeServlet7

Top 30 of 66014 Total Sites
# Hits Files KBytes Visits Hostname
1 72092 4.15% 66083 4.20% 550716 3.79% 3 0.00% mur78-1-82-232-30-180.fbx.proxad.net
2 65642 3.78% 59831 3.81% 547110 3.77% 2 0.00% l02m-23-142.d2.club-internet.fr
3 22048 1.27% 21161 1.35% 426013 2.93% 100 0.08% 217-162-4-117.dclient.hispeed.ch
4 19788 1.14% 19690 1.25% 177889 1.23% 34 0.03% proxy.culture.fr
5 19780 1.14% 14697 0.93% 50268 0.35% 222 0.18% msnbot.msn.com
6 17290 0.99% 17286 1.10% 131182 0.90% 3 0.00% frogwares.naverex.kiev.ua
7 15135 0.87% 12030 0.77% 46242 0.32% 69 0.05% crawl-66-249-65-17.googlebot.com
8 14965 0.86% 14314 0.91% 115101 0.79% 107 0.08% lsne-catv-dhcp-36-179.urbanet.ch
9 11920 0.69% 11888 0.76% 113771 0.78% 21 0.02% p1114-ipbf302osakakita.osaka.ocn.ne.jp
10 9059 0.52% 2953 0.19% 49272 0.34% 19 0.02% kispc4-v.epfl.ch
11 9033 0.52% 8963 0.57% 150309 1.04% 2 0.00% kpp.kiev.ua
12 9016 0.52% 8803 0.56% 66563 0.46% 14 0.01% pereire-4-81-56-14-20.fbx.proxad.net
13 8375 0.48% 8307 0.53% 104679 0.72% 30 0.02% crawl-66-249-65-40.googlebot.com
14 7770 0.45% 7745 0.49% 99889 0.69% 1 0.00% kaam0.yokota.attmil.ne.jp
15 6799 0.39% 6417 0.41% 31506 0.22% 20 0.02% fsw20748.socsci.kun.nl
16 6344 0.37% 6339 0.40% 35649 0.25% 9 0.01% oxfd-cache-1.server.ntli.net
17 5983 0.34% 5983 0.38% 57061 0.39% 6 0.00% ip51ceb2e1.speed.planet.nl
18 5248 0.30% 4373 0.28% 52440 0.36% 70 0.06% gate.lausanne.ch
19 5193 0.30% 5087 0.32% 112034 0.77% 1 0.00% adsl-120-142-192-81.adsl2.iam.net.ma
20 4749 0.27% 4749 0.30% 32020 0.22% 2 0.00% mail.deloge.com
21 4168 0.24% 4087 0.26% 34452 0.24% 12 0.01% 80.58.11.46.proxycache.rima-tde.net
22 4049 0.23% 4049 0.26% 29128 0.20% 1 0.00% gardien2.unipc.phys.ulg.ac.be
23 3988 0.23% 3985 0.25% 24707 0.17% 1 0.00% ca-angers-2-19.w80-8.abo.wanadoo.fr
24 3916 0.23% 3853 0.25% 30240 0.21% 3 0.00% adsl-2-2-120.mia.bellsouth.net
25 3852 0.22% 3797 0.24% 24834 0.17% 2 0.00% afontenayssb-152-1-4-173.w82-121.abo.wanadoo.fr
26 3800 0.22% 3800 0.24% 34808 0.24% 23 0.02% pcp445237pcs.bartlt01.ga.comcast.net
27 3619 0.21% 3617 0.23% 56208 0.39% 2 0.00% 207.164.70.34
28 3520 0.20% 3519 0.22% 19723 0.14% 2 0.00% ool-18e42e5f.dyn.optonline.net
29 3509 0.20% 3505 0.22% 11047 0.08% 3 0.00% proxy.dudleycommunity.org.uk
30 3484 0.20% 3421 0.22% 22133 0.15% 2 0.00% c83-248-160-79.bredband.comhem.se

Top 10 of 66014 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72092 4.15% 66083 4.20% 550716 3.79% 3 0.00% mur78-1-82-232-30-180.fbx.proxad.net
2 65642 3.78% 59831 3.81% 547110 3.77% 2 0.00% l02m-23-142.d2.club-internet.fr
3 22048 1.27% 21161 1.35% 426013 2.93% 100 0.08% 217-162-4-117.dclient.hispeed.ch
4 19788 1.14% 19690 1.25% 177889 1.23% 34 0.03% proxy.culture.fr
5 9033 0.52% 8963 0.57% 150309 1.04% 2 0.00% kpp.kiev.ua
6 17290 0.99% 17286 1.10% 131182 0.90% 3 0.00% frogwares.naverex.kiev.ua
7 14965 0.86% 14314 0.91% 115101 0.79% 107 0.08% lsne-catv-dhcp-36-179.urbanet.ch
8 11920 0.69% 11888 0.76% 113771 0.78% 21 0.02% p1114-ipbf302osakakita.osaka.ocn.ne.jp
9 5193 0.30% 5087 0.32% 112034 0.77% 1 0.00% adsl-120-142-192-81.adsl2.iam.net.ma
10 8375 0.48% 8307 0.53% 104679 0.72% 30 0.02% crawl-66-249-65-40.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 2 0.00% 379

Top 6 of 6 Total Usernames
# Hits Files KBytes Visits Username
1 977 0.06% 977 0.06% 1305 0.01% 42 0.03% Malm
2 359 0.02% 359 0.02% 532 0.00% 4 0.00% Helen
3 138 0.01% 138 0.01% 192 0.00% 6 0.00% Verena
4 134 0.01% 134 0.01% 188 0.00% 16 0.01% Marica
5 3 0.00% 3 0.00% 5 0.00% 2 0.00% Francis
6 1 0.00% 1 0.00% 2 0.00% 1 0.00% Aline

Usage by Country for February 2005

Top 30 of 133 Total Countries
# Hits Files KBytes Country
1 410704 23.63% 377038 23.98% 3404510 23.45% Network
2 335082 19.28% 308558 19.63% 2797696 19.27% France
3 275709 15.86% 234352 14.91% 1858519 12.80% US Commercial
4 200509 11.54% 180076 11.45% 1786702 12.31% Unresolved/Unknown
5 100223 5.77% 87094 5.54% 1033771 7.12% Switzerland
6 44042 2.53% 41952 2.67% 336530 2.32% Netherlands
7 39830 2.29% 36059 2.29% 342264 2.36% Belgium
8 37545 2.16% 34782 2.21% 326196 2.25% Canada
9 32007 1.84% 30851 1.96% 305233 2.10% Japan
10 30121 1.73% 26990 1.72% 250508 1.73% US Educational
11 26724 1.54% 26610 1.69% 284746 1.96% Ukraine
12 19562 1.13% 17949 1.14% 148124 1.02% United Kingdom
13 16717 0.96% 15232 0.97% 150348 1.04% Italy
14 11383 0.65% 10701 0.68% 92101 0.63% Poland
15 11251 0.65% 9710 0.62% 108566 0.75% United States
16 9784 0.56% 9188 0.58% 75060 0.52% Germany
17 8886 0.51% 7915 0.50% 86360 0.59% Australia
18 8016 0.46% 7451 0.47% 134248 0.92% Morocco
19 7222 0.42% 6613 0.42% 55747 0.38% Finland
20 7070 0.41% 6507 0.41% 66007 0.45% Brazil
21 6929 0.40% 6218 0.40% 53837 0.37% Spain
22 6837 0.39% 6137 0.39% 71715 0.49% Non-Profit Organization
23 6578 0.38% 6324 0.40% 45493 0.31% Sweden
24 6076 0.35% 5758 0.37% 45158 0.31% Russian Federation
25 5728 0.33% 5151 0.33% 39083 0.27% Israel
26 5248 0.30% 5133 0.33% 46963 0.32% Turkey
27 5032 0.29% 4245 0.27% 40986 0.28% Mexico
28 4678 0.27% 4239 0.27% 62365 0.43% Romania
29 4412 0.25% 4078 0.26% 35913 0.25% Norway
30 4213 0.24% 3886 0.25% 27757 0.19% Austria


Generated by Webalizer Version 2.01