Usage Statistics for www.bergerfoundation.ch

Summary Period: June 2005
Generated 01-Jul-2005 04:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Countries]

Monthly Statistics for June 2005
Total Hits 1274367
Total Files 1162102
Total Pages 910964
Total Visits 104478
Total KBytes 10259522
Total Unique Sites 40953
Total Unique URLs 5634
Total Unique Referrers 1
Total Unique Usernames 5
. Avg Max
Hits per Hour 1769 9356
Hits per Day 42478 72762
Files per Day 38736 67564
Pages per Day 30365 57928
Visits per Day 3482 8935
KBytes per Day 341984 615680
Hits by Response Code
Undefined response code 10
Code 200 - OK 1162102
Code 206 - Partial Content 2018
Code 301 - Moved Permanently 1588
Code 302 - Found 27488
Code 304 - Not Modified 70795
Code 400 - Bad Request 421
Code 401 - Unauthorized 2998
Code 403 - Forbidden 216
Code 404 - Not Found 5729
Code 405 - Method Not Allowed 102
Code 408 - Request Timeout 233
Code 500 - Internal Server Error 649
Code 501 - Not Implemented 18

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
1 39526 3.10% 36232 3.12% 27057 2.97% 5932 5.68% 2639 6.44% 311438 3.04%
2 33864 2.66% 30458 2.62% 20735 2.28% 3441 3.29% 2596 6.34% 296708 2.89%
3 34688 2.72% 31051 2.67% 22496 2.47% 2922 2.80% 2407 5.88% 286680 2.79%
4 35547 2.79% 32325 2.78% 24612 2.70% 2375 2.27% 2002 4.89% 284998 2.78%
5 47027 3.69% 43097 3.71% 32545 3.57% 2450 2.34% 2084 5.09% 362961 3.54%
6 49899 3.92% 44059 3.79% 32743 3.59% 3797 3.63% 2736 6.68% 404427 3.94%
7 40514 3.18% 37115 3.19% 25874 2.84% 4669 4.47% 2766 6.75% 312198 3.04%
8 40750 3.20% 37071 3.19% 27065 2.97% 3338 3.19% 2452 5.99% 301143 2.94%
9 34360 2.70% 30269 2.60% 21403 2.35% 2491 2.38% 2233 5.45% 283015 2.76%
10 47670 3.74% 44144 3.80% 35151 3.86% 2501 2.39% 2124 5.19% 405530 3.95%
11 33539 2.63% 29548 2.54% 22217 2.44% 2660 2.55% 2051 5.01% 263491 2.57%
12 33089 2.60% 29492 2.54% 22633 2.48% 2605 2.49% 1965 4.80% 276620 2.70%
13 50245 3.94% 46025 3.96% 34646 3.80% 3144 3.01% 2309 5.64% 376072 3.67%
14 51110 4.01% 46683 4.02% 35483 3.90% 4493 4.30% 2531 6.18% 387317 3.78%
15 48213 3.78% 44028 3.79% 33947 3.73% 3928 3.76% 2636 6.44% 358628 3.50%
16 72762 5.71% 67564 5.81% 57928 6.36% 3385 3.24% 2369 5.78% 543627 5.30%
17 64955 5.10% 61194 5.27% 53641 5.89% 2652 2.54% 2355 5.75% 615680 6.00%
18 39142 3.07% 36020 3.10% 30688 3.37% 2762 2.64% 1932 4.72% 514532 5.02%
19 35158 2.76% 32036 2.76% 25753 2.83% 2692 2.58% 2080 5.08% 294220 2.87%
20 34602 2.72% 30899 2.66% 22918 2.52% 2579 2.47% 2456 6.00% 279991 2.73%
21 46973 3.69% 42765 3.68% 34160 3.75% 3327 3.18% 2459 6.00% 326545 3.18%
22 43324 3.40% 39465 3.40% 32309 3.55% 3786 3.62% 2555 6.24% 322783 3.15%
23 49319 3.87% 44905 3.86% 36530 4.01% 3221 3.08% 2467 6.02% 458618 4.47%
24 34595 2.71% 31508 2.71% 25557 2.81% 2531 2.42% 1895 4.63% 301508 2.94%
25 18767 1.47% 16525 1.42% 11535 1.27% 2224 2.13% 1680 4.10% 132544 1.29%
26 37790 2.97% 34842 3.00% 28943 3.18% 2663 2.55% 1942 4.74% 260300 2.54%
27 39767 3.12% 35595 3.06% 28087 3.08% 2706 2.59% 2090 5.10% 292718 2.85%
28 45801 3.59% 42706 3.67% 34659 3.80% 2893 2.77% 2113 5.16% 361795 3.53%
29 45276 3.55% 42095 3.62% 34150 3.75% 7816 7.48% 2326 5.68% 350817 3.42%
30 46095 3.62% 42386 3.65% 35499 3.90% 8935 8.55% 2190 5.35% 292617 2.85%

Hourly usage for June 2005

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1425 42765 3.36% 1315 39463 3.40% 1054 31635 3.47% 10503 315085 3.07%
1 1064 31949 2.51% 959 28794 2.48% 744 22347 2.45% 8660 259786 2.53%
2 1225 36770 2.89% 1127 33838 2.91% 866 25983 2.85% 10889 326678 3.18%
3 1331 39947 3.13% 1220 36611 3.15% 984 29546 3.24% 13380 401401 3.91%
4 1171 35143 2.76% 1044 31332 2.70% 850 25508 2.80% 10340 310202 3.02%
5 1090 32710 2.57% 949 28484 2.45% 796 23897 2.62% 8600 258004 2.51%
6 1047 31425 2.47% 930 27909 2.40% 783 23502 2.58% 8238 247153 2.41%
7 1184 35531 2.79% 1076 32290 2.78% 942 28271 3.10% 8789 263670 2.57%
8 1381 41446 3.25% 1232 36968 3.18% 1034 31032 3.41% 10633 318992 3.11%
9 1735 52069 4.09% 1547 46417 3.99% 1272 38172 4.19% 13824 414735 4.04%
10 1544 46328 3.64% 1384 41525 3.57% 1045 31352 3.44% 14961 448815 4.37%
11 1910 57316 4.50% 1729 51872 4.46% 1374 41232 4.53% 15770 473098 4.61%
12 2197 65921 5.17% 2024 60726 5.23% 1652 49582 5.44% 17501 525024 5.12%
13 2095 62857 4.93% 1937 58123 5.00% 1543 46294 5.08% 17031 510930 4.98%
14 2420 72616 5.70% 2247 67413 5.80% 1804 54128 5.94% 17792 533761 5.20%
15 2392 71784 5.63% 2191 65757 5.66% 1650 49514 5.44% 19042 571249 5.57%
16 2597 77935 6.12% 2373 71200 6.13% 1838 55146 6.05% 21998 659935 6.43%
17 2219 66595 5.23% 2015 60460 5.20% 1480 44406 4.87% 18279 548357 5.34%
18 1988 59657 4.68% 1810 54301 4.67% 1335 40055 4.40% 15159 454766 4.43%
19 2050 61529 4.83% 1870 56123 4.83% 1390 41713 4.58% 15666 469995 4.58%
20 2162 64874 5.09% 1985 59561 5.13% 1476 44286 4.86% 17009 510281 4.97%
21 2292 68760 5.40% 2132 63977 5.51% 1645 49372 5.42% 16970 509097 4.96%
22 2203 66091 5.19% 2018 60560 5.21% 1573 47214 5.18% 16670 500108 4.87%
23 1744 52349 4.11% 1613 48398 4.16% 1225 36777 4.04% 14280 428397 4.18%

Top 30 of 5634 Total URLs
# Hits KBytes URL
1 433977 34.05% 4506429 43.92% /wat1/get_picture
2 64167 5.04% 532658 5.19% /
3 60801 4.77% 111588 1.09% /wat4/picture
4 50830 3.99% 264148 2.57% /foundation/servlet/TreeServlet7_fr
5 34495 2.71% 34467 0.34% /wat1/picture
6 31547 2.48% 17254 0.17% /styles/style.css
7 25232 1.98% 631970 6.16% /fcgi-bin/fcgi-axn
8 11241 0.88% 189589 1.85% /eyespy.js
9 11241 0.88% 4501 0.04% /wat4/museum1
10 10702 0.84% 49634 0.48% /wat4/load12
11 10347 0.81% 46417 0.45% /wat4/painter12
12 6462 0.51% 57864 0.56% http://www.bergerfoundation.ch
13 6322 0.50% 92317 0.90% /wat4/periode12
14 6006 0.47% 34675 0.34% /foundation/servlet/TreeServlet2
15 5616 0.44% 46909 0.46% /foundation/servlet/TreeServlet7
16 5518 0.43% 5390 0.05% /wat1/puzzle
17 5199 0.41% 1583 0.02% /favicon.ico
18 4993 0.39% 1798 0.02% /wat4/painter
19 4932 0.39% 2274 0.02% /wat4/zoom_english.cgi
20 4798 0.38% 110 0.00% /robots.txt
21 3289 0.26% 20977 0.20% /index_french.html
22 2821 0.22% 11685 0.11% /foundation/servlet/TreeServlet2_fr
23 2658 0.21% 58297 0.57% /wat4/load12Inde
24 2514 0.20% 949 0.01% /wat13/zoom.cgi
25 2248 0.18% 3937 0.04% /wat3/form.pl
26 2226 0.17% 1039 0.01% /wat4/zoom.cgi
27 2214 0.17% 63726 0.62% /menu/js/apymenu.js
28 1786 0.14% 6504 0.06% /cgi-bin/get_related
29 1754 0.14% 660 0.01% /wat4/periode
30 1626 0.13% 14205 0.14% /Home/high_botticelli.html

Top 10 of 5634 Total URLs By KBytes
# Hits KBytes URL
1 433977 34.05% 4506429 43.92% /wat1/get_picture
2 25232 1.98% 631970 6.16% /fcgi-bin/fcgi-axn
3 64167 5.04% 532658 5.19% /
4 50830 3.99% 264148 2.57% /foundation/servlet/TreeServlet7_fr
5 11241 0.88% 189589 1.85% /eyespy.js
6 60801 4.77% 111588 1.09% /wat4/picture
7 96 0.01% 92508 0.90% /Fondation/je_berger.qt
8 6322 0.50% 92317 0.90% /wat4/periode12
9 1162 0.09% 70571 0.69% /glossaire/inde/glossary.html
10 2214 0.17% 63726 0.62% /menu/js/apymenu.js

Top 10 of 1360 Total Entry Pages
# Hits Visits URL
1 50830 3.99% 29243 30.93% /foundation/servlet/TreeServlet7_fr
2 64167 5.04% 10348 10.95% /
3 433977 34.05% 3264 3.45% /wat1/get_picture
4 11241 0.88% 2589 2.74% /wat4/museum1
5 60801 4.77% 2150 2.27% /wat4/picture
6 4932 0.39% 2067 2.19% /wat4/zoom_english.cgi
7 34495 2.71% 1686 1.78% /wat1/picture
8 3289 0.26% 1622 1.72% /index_french.html
9 5616 0.44% 1464 1.55% /foundation/servlet/TreeServlet7
10 4993 0.39% 1316 1.39% /wat4/painter

Top 10 of 1412 Total Exit Pages
# Hits Visits URL
1 50830 3.99% 29131 29.11% /foundation/servlet/TreeServlet7_fr
2 64167 5.04% 10540 10.53% /
3 433977 34.05% 7008 7.00% /wat1/get_picture
4 25232 1.98% 6663 6.66% /fcgi-bin/fcgi-axn
5 34495 2.71% 3027 3.02% /wat1/picture
6 4932 0.39% 2217 2.22% /wat4/zoom_english.cgi
7 5616 0.44% 1531 1.53% /foundation/servlet/TreeServlet7
8 6006 0.47% 1435 1.43% /foundation/servlet/TreeServlet2
9 60801 4.77% 1305 1.30% /wat4/picture
10 1626 0.13% 1141 1.14% /Home/high_botticelli.html

Top 30 of 40953 Total Sites
# Hits Files KBytes Visits Hostname
1 28390 2.23% 28388 2.44% 254635 2.48% 64 0.06% 212.123.204.115
2 24434 1.92% 24372 2.10% 298460 2.91% 4 0.00% lns-vlq-40-rei-82-252-18-243.adsl.proxad.net
3 15429 1.21% 12707 1.09% 36747 0.36% 217 0.21% msnbot.msn.com
4 15307 1.20% 15279 1.31% 116000 1.13% 5 0.00% 200.91.138.2
5 14866 1.17% 14193 1.22% 87443 0.85% 7 0.01% 212.248.234.2
6 12851 1.01% 12239 1.05% 271700 2.65% 73 0.07% crawl-66-249-66-230.googlebot.com
7 9572 0.75% 9410 0.81% 35893 0.35% 10 0.01% math080885.uta.edu
8 9245 0.73% 7346 0.63% 71138 0.69% 54 0.05% lsne-catv-dhcp-37-144.urbanet.ch
9 8423 0.66% 8423 0.72% 74886 0.73% 29 0.03% 221053.ds.nac.net
10 8404 0.66% 8404 0.72% 70142 0.68% 4 0.00% proxy.gruposantander.com
11 8134 0.64% 8124 0.70% 124952 1.22% 31 0.03% modemcable035.42-130-66.mc.videotron.ca
12 7714 0.61% 7714 0.66% 51074 0.50% 4 0.00% amontsouris-152-1-50-113.w83-202.abo.wanadoo.fr
13 7551 0.59% 7523 0.65% 39175 0.38% 2 0.00% firewall.west-cheshire.ac.uk
14 7420 0.58% 7417 0.64% 40287 0.39% 4 0.00% 212.95.191.38
15 6837 0.54% 6825 0.59% 18033 0.18% 1 0.00% 409b.fruehgesch.unibas.ch
16 6731 0.53% 6674 0.57% 28873 0.28% 3 0.00% 212.95.191.40
17 6730 0.53% 6722 0.58% 65728 0.64% 1 0.00% dialup-4.154.242.234.dial1.boston1.level3.net
18 6228 0.49% 6228 0.54% 55769 0.54% 0 0.00% sys98.3fn.net
19 6086 0.48% 5895 0.51% 60633 0.59% 17 0.02% p2074-ipbf715osakakita.osaka.ocn.ne.jp
20 6044 0.47% 6042 0.52% 65956 0.64% 1 0.00% host227-43.pool80183.interbusiness.it
21 6004 0.47% 5463 0.47% 11519 0.11% 49 0.05% crawl-66-249-65-129.googlebot.com
22 5798 0.45% 5673 0.49% 112512 1.10% 2 0.00% 194.214.166.234
23 5683 0.45% 5651 0.49% 29377 0.29% 5 0.00% ip70-177-14-202.hu.sd.cox.net
24 5238 0.41% 2919 0.25% 9043 0.09% 14 0.01% 212.27.41.39
25 5047 0.40% 1905 0.16% 19815 0.19% 43 0.04% kispc4-v.epfl.ch
26 4713 0.37% 4540 0.39% 25013 0.24% 31 0.03% crawl-66-249-66-139.googlebot.com
27 4484 0.35% 4461 0.38% 49032 0.48% 1 0.00% 10001059216.0000001919.acesso.oni.pt
28 4327 0.34% 3449 0.30% 42797 0.42% 5 0.00% 85-218-6-219.dclient.lsne.ch
29 3997 0.31% 3588 0.31% 25906 0.25% 19 0.02% fsw204137.socsci.kun.nl
30 3866 0.30% 3863 0.33% 32220 0.31% 3 0.00% 213.189.162.147.brutele.be

Top 10 of 40953 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24434 1.92% 24372 2.10% 298460 2.91% 4 0.00% lns-vlq-40-rei-82-252-18-243.adsl.proxad.net
2 12851 1.01% 12239 1.05% 271700 2.65% 73 0.07% crawl-66-249-66-230.googlebot.com
3 28390 2.23% 28388 2.44% 254635 2.48% 64 0.06% 212.123.204.115
4 8134 0.64% 8124 0.70% 124952 1.22% 31 0.03% modemcable035.42-130-66.mc.videotron.ca
5 15307 1.20% 15279 1.31% 116000 1.13% 5 0.00% 200.91.138.2
6 5798 0.45% 5673 0.49% 112512 1.10% 2 0.00% 194.214.166.234
7 14866 1.17% 14193 1.22% 87443 0.85% 7 0.01% 212.248.234.2
8 8423 0.66% 8423 0.72% 74886 0.73% 29 0.03% 221053.ds.nac.net
9 9245 0.73% 7346 0.63% 71138 0.69% 54 0.05% lsne-catv-dhcp-37-144.urbanet.ch
10 8404 0.66% 8404 0.72% 70142 0.68% 4 0.00% proxy.gruposantander.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 1 0.00% 379

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 642 0.05% 642 0.06% 868 0.01% 31 0.03% Marica
2 233 0.02% 233 0.02% 322 0.00% 8 0.01% Malm
3 92 0.01% 92 0.01% 123 0.00% 3 0.00% Aline
4 9 0.00% 9 0.00% 13 0.00% 2 0.00% Francis
5 4 0.00% 4 0.00% 8 0.00% 2 0.00% Verena

Usage by Country for June 2005

Top 30 of 121 Total Countries
# Hits Files KBytes Country
1 262520 20.60% 244047 21.00% 2315404 22.57% Network
2 255819 20.07% 224488 19.32% 1661327 16.19% US Commercial
3 231705 18.18% 214020 18.42% 1929497 18.81% Unresolved/Unknown
4 142138 11.15% 133490 11.49% 1160908 11.32% France
5 78438 6.16% 66303 5.71% 568015 5.54% Switzerland
6 44193 3.47% 40949 3.52% 391593 3.82% Belgium
7 26402 2.07% 24155 2.08% 208007 2.03% Netherlands
8 25285 1.98% 23700 2.04% 299874 2.92% Canada
9 21370 1.68% 19985 1.72% 120052 1.17% US Educational
10 19233 1.51% 17698 1.52% 174078 1.70% Italy
11 18050 1.42% 16710 1.44% 117311 1.14% United Kingdom
12 14711 1.15% 13999 1.20% 137078 1.34% Japan
13 13452 1.06% 12483 1.07% 109070 1.06% Germany
14 10736 0.84% 10287 0.89% 95637 0.93% Poland
15 10356 0.81% 9514 0.82% 106712 1.04% Portugal
16 10245 0.80% 8888 0.76% 93028 0.91% Australia
17 7945 0.62% 7391 0.64% 79083 0.77% Brazil
18 6770 0.53% 6200 0.53% 51096 0.50% Spain
19 5353 0.42% 4992 0.43% 43835 0.43% Mexico
20 4893 0.38% 4319 0.37% 46197 0.45% Argentina
21 4772 0.37% 4346 0.37% 38854 0.38% Russian Federation
22 3715 0.29% 3208 0.28% 30608 0.30% United States
23 3282 0.26% 3123 0.27% 40845 0.40% Hungary
24 3108 0.24% 3010 0.26% 34839 0.34% Austria
25 2767 0.22% 2705 0.23% 21476 0.21% Luxembourg
26 2754 0.22% 2533 0.22% 26975 0.26% Romania
27 2723 0.21% 2238 0.19% 18850 0.18% New Zealand (Aotearoa)
28 2685 0.21% 2303 0.20% 18723 0.18% Greece
29 2678 0.21% 2304 0.20% 22711 0.22% Non-Profit Organization
30 2569 0.20% 2342 0.20% 20218 0.20% Israel


Generated by Webalizer Version 2.01