
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 21984 | 19962 | 9365 | 1416 | 1773 | 502383 | 2832 | 18730 | 39924 | 43968 |
| Aug 2010 | 43268 | 37914 | 22766 | 3040 | 28423 | 15880169 | 94244 | 705764 | 1175338 | 1341308 |
| Jul 2010 | 37358 | 33047 | 20097 | 3078 | 25082 | 14210008 | 95433 | 623019 | 1024478 | 1158117 |
| Jun 2010 | 35496 | 31130 | 19082 | 3634 | 28640 | 13038317 | 109038 | 572481 | 933926 | 1064881 |
| May 2010 | 47492 | 41317 | 24673 | 4506 | 37272 | 18085712 | 139703 | 764870 | 1280851 | 1472259 |
| Apr 2010 | 50010 | 42299 | 28473 | 5214 | 38019 | 16529462 | 156446 | 854212 | 1268985 | 1500320 |
| Mar 2010 | 54866 | 47049 | 31459 | 5289 | 43841 | 20585504 | 163959 | 975246 | 1458549 | 1700876 |
| Feb 2010 | 62615 | 52003 | 36594 | 5346 | 41906 | 20143810 | 149710 | 1024646 | 1456093 | 1753221 |
| Jan 2010 | 86383 | 74212 | 39893 | 4720 | 41067 | 34520392 | 146349 | 1236696 | 2300575 | 2677896 |
| Dec 2009 | 96140 | 85308 | 42799 | 4765 | 37631 | 41264147 | 147717 | 1326776 | 2644557 | 2980343 |
| Nov 2009 | 82294 | 75991 | 47843 | 5671 | 45764 | 32818150 | 170140 | 1435310 | 2279753 | 2468846 |
| Oct 2009 | 81096 | 74368 | 50055 | 5532 | 45956 | 33047742 | 171508 | 1551724 | 2305427 | 2513979 |
| Totals | 260625796 | 1547079 | 11089474 | 18168456 | 20676014 | |||||
| Generated by Webalizer Version 2.01 |