Usage Statistics for www.bergerfoundation.ch

Summary Period: Last 12 Months
Generated 09-Feb-2010 04:07 CET

Usage summary for www.bergerfoundation.ch

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 62658 51650 37676 4705 13428 6570251 42350 339092 464857 563924
Jan 2010 86383 74212 39893 4720 41067 34520392 146349 1236696 2300575 2677896
Dec 2009 96140 85308 42799 4765 37631 41264147 147717 1326776 2644557 2980343
Nov 2009 82294 75991 47843 5671 45764 32818150 170140 1435310 2279753 2468846
Oct 2009 81096 74368 50055 5532 45956 33047742 171508 1551724 2305427 2513979
Sep 2009 76804 70403 45039 4766 56783 29051909 143006 1351172 2112092 2304128
Aug 2009 67957 62559 44785 3853 27603 27085157 119453 1388352 1939333 2106685
Jul 2009 69412 63396 47950 3331 26429 29571739 103282 1486456 1965298 2151799
Jun 2009 76274 69050 51114 3444 32803 30104827 103332 1533429 2071512 2288239
May 2009 79373 71528 50226 3525 41480 31336022 109291 1557033 2217389 2460591
Apr 2009 86364 75993 55236 3193 43988 32169260 95802 1657097 2279818 2590949
Mar 2009 94233 82049 58286 3261 49399 34973525 101117 1806873 2543521 2921240
Totals 362513121 1453347 16670010 25124132 28028619


Generated by Webalizer Version 2.01