Usage Statistics for www.bergerfoundation.ch

Summary Period: July 2009
Generated 01-Aug-2009 04:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 2151799
Total Files 1965298
Total Pages 1486456
Total Visits 103282
Total KBytes 29571739
Total Unique Sites 26429
Total Unique URLs 10754
Total Unique Referrers 8523
Total Unique Usernames 4
Total Unique User Agents 7655
. Avg Max
Hits per Hour 2892 19378
Hits per Day 69412 216795
Files per Day 63396 208181
Pages per Day 47950 192539
Visits per Day 3331 6746
KBytes per Day 953927 4431001
Hits by Response Code
Undefined response code 1
Code 200 - OK 1965298
Code 206 - Partial Content 1826
Code 301 - Moved Permanently 1323
Code 302 - Found 37591
Code 304 - Not Modified 68179
Code 400 - Bad Request 11997
Code 401 - Unauthorized 48541
Code 403 - Forbidden 3617
Code 404 - Not Found 11955
Code 405 - Method Not Allowed 125
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 1250
Code 501 - Not Implemented 63
Code 503 - Service Unavailable 31

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 59995 2.79% 53153 2.70% 40215 2.71% 2654 2.57% 1413 5.35% 843721 2.85%
2 55292 2.57% 50459 2.57% 39341 2.65% 2536 2.46% 1504 5.69% 754727 2.55%
3 47813 2.22% 43346 2.21% 33813 2.27% 2635 2.55% 1463 5.54% 726897 2.46%
4 49009 2.28% 42012 2.14% 32101 2.16% 2939 2.85% 1497 5.66% 618088 2.09%
5 45667 2.12% 41102 2.09% 30701 2.07% 2844 2.75% 1426 5.40% 605632 2.05%
6 58726 2.73% 53432 2.72% 36084 2.43% 3287 3.18% 1708 6.46% 728191 2.46%
7 57798 2.69% 54048 2.75% 34852 2.34% 2827 2.74% 1649 6.24% 1025832 3.47%
8 63092 2.93% 56775 2.89% 37451 2.52% 3190 3.09% 1660 6.28% 852194 2.88%
9 60358 2.81% 53871 2.74% 35325 2.38% 3499 3.39% 1537 5.82% 761487 2.58%
10 54903 2.55% 50186 2.55% 33049 2.22% 2793 2.70% 1553 5.88% 741959 2.51%
11 67765 3.15% 58978 3.00% 39452 2.65% 2723 2.64% 1286 4.87% 888632 3.01%
12 63185 2.94% 54395 2.77% 36684 2.47% 2917 2.82% 1407 5.32% 658100 2.23%
13 63610 2.96% 56393 2.87% 41636 2.80% 2922 2.83% 1537 5.82% 678503 2.29%
14 64721 3.01% 59004 3.00% 37021 2.49% 3391 3.28% 1570 5.94% 772880 2.61%
15 60683 2.82% 54917 2.79% 37604 2.53% 3404 3.30% 1490 5.64% 852726 2.88%
16 56047 2.60% 51289 2.61% 36795 2.48% 3550 3.44% 1661 6.28% 670501 2.27%
17 63076 2.93% 58436 2.97% 38802 2.61% 3444 3.33% 1542 5.83% 1178467 3.99%
18 52224 2.43% 47404 2.41% 35384 2.38% 3207 3.11% 1415 5.35% 701927 2.37%
19 54720 2.54% 50131 2.55% 36406 2.45% 3206 3.10% 1512 5.72% 666606 2.25%
20 64963 3.02% 59955 3.05% 41750 2.81% 3687 3.57% 1638 6.20% 994777 3.36%
21 62488 2.90% 57148 2.91% 36712 2.47% 3024 2.93% 1578 5.97% 773240 2.61%
22 141915 6.60% 133894 6.81% 119342 8.03% 4744 4.59% 1779 6.73% 1993428 6.74%
23 128454 5.97% 121741 6.19% 104891 7.06% 4190 4.06% 1706 6.46% 1424173 4.82%
24 58726 2.73% 52392 2.67% 40051 2.69% 3287 3.18% 1559 5.90% 733864 2.48%
25 58139 2.70% 52558 2.67% 39293 2.64% 3429 3.32% 1632 6.18% 680550 2.30%
26 62890 2.92% 54699 2.78% 45754 3.08% 3603 3.49% 1496 5.66% 689170 2.33%
27 216795 10.08% 208181 10.59% 192539 12.95% 6746 6.53% 1747 6.61% 4431001 14.98%
28 63854 2.97% 58106 2.96% 43544 2.93% 4023 3.90% 1714 6.49% 694414 2.35%
29 63334 2.94% 57116 2.91% 38225 2.57% 2651 2.57% 1652 6.25% 669289 2.26%
30 69005 3.21% 63566 3.23% 48592 3.27% 2754 2.67% 1672 6.33% 1065524 3.60%
31 62552 2.91% 56611 2.88% 43047 2.90% 3962 3.84% 1634 6.18% 695240 2.35%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2185 67742 3.15% 2039 63212 3.22% 1527 47362 3.19% 32727 1014548 3.43%
1 2029 62909 2.92% 1859 57642 2.93% 1549 48047 3.23% 26202 812272 2.75%
2 2433 75449 3.51% 2252 69821 3.55% 1920 59536 4.01% 42179 1307547 4.42%
3 2672 82858 3.85% 2466 76471 3.89% 2075 64344 4.33% 53246 1650632 5.58%
4 2989 92664 4.31% 2708 83975 4.27% 2203 68294 4.59% 42884 1329390 4.50%
5 2797 86732 4.03% 2610 80928 4.12% 2210 68511 4.61% 40058 1241789 4.20%
6 2785 86344 4.01% 2590 80294 4.09% 2260 70073 4.71% 48640 1507836 5.10%
7 2971 92120 4.28% 2598 80538 4.10% 2365 73337 4.93% 36220 1122819 3.80%
8 2850 88368 4.11% 2587 80208 4.08% 2279 70656 4.75% 34314 1063726 3.60%
9 2927 90766 4.22% 2700 83715 4.26% 2056 63738 4.29% 43256 1340931 4.53%
10 3262 101130 4.70% 2964 91912 4.68% 2126 65927 4.44% 52002 1612065 5.45%
11 3280 101695 4.73% 2960 91787 4.67% 2264 70210 4.72% 45205 1401367 4.74%
12 3035 94114 4.37% 2837 87949 4.48% 2178 67542 4.54% 42200 1308201 4.42%
13 2852 88441 4.11% 2564 79503 4.05% 1886 58483 3.93% 35074 1087301 3.68%
14 3173 98387 4.57% 2861 88718 4.51% 2067 64089 4.31% 41853 1297446 4.39%
15 3270 101373 4.71% 2919 90498 4.60% 2020 62635 4.21% 42286 1310878 4.43%
16 2972 92157 4.28% 2708 83978 4.27% 1795 55647 3.74% 37703 1168794 3.95%
17 3552 110137 5.12% 3241 100479 5.11% 2030 62940 4.23% 43234 1340263 4.53%
18 3078 95443 4.44% 2818 87362 4.45% 1756 54463 3.66% 44058 1365803 4.62%
19 3263 101154 4.70% 3045 94407 4.80% 2179 67579 4.55% 33607 1041816 3.52%
20 3332 103300 4.80% 3009 93295 4.75% 2226 69010 4.64% 35153 1089729 3.69%
21 2618 81173 3.77% 2430 75349 3.83% 1668 51731 3.48% 32923 1020611 3.45%
22 2569 79648 3.70% 2338 72482 3.69% 1663 51569 3.47% 36905 1144064 3.87%
23 2506 77695 3.61% 2283 70775 3.60% 1636 50733 3.41% 31997 991914 3.35%

Top 30 of 10754 Total URLs
# Hits KBytes URL
1 260577 12.11% 3761940 12.72% /cgi-bin/slideshow2.pl
2 228754 10.63% 3101381 10.49% /wat1/get_picture
3 79236 3.68% 126185 0.43% /wat4/Bpicture
4 78971 3.67% 96140 0.33% /wat1/picture
5 74742 3.47% 2373634 8.03% /wat4/Aload12Chine2
6 71976 3.34% 133471 0.45% /wat4/picture
7 71350 3.32% 138833 0.47% /wat1/pan4
8 68234 3.17% 1800080 6.09% /wat4/Aload12Allemagne2
9 58546 2.72% 756001 2.56% /wat4/Apainter12
10 51734 2.40% 48644 0.16% /wat1/puzzle
11 47507 2.21% 465815 1.58% /
12 43292 2.01% 1384948 4.68% /wat4/Aload12Egypte2
13 41597 1.93% 1130906 3.82% /wat4/Aload12Inde2
14 38480 1.79% 785550 2.66% /wat4/Aload12Japon2
15 29898 1.39% 410660 1.39% /wat4/Aload12usa2
16 25757 1.20% 365642 1.24% /wat4/Aload12Angleterre2
17 25545 1.19% 10050 0.03% /wat4/museum1
18 22938 1.07% 410139 1.39% /wat4/Aload12Sicile2
19 20211 0.94% 335861 1.14% /wat4/Aload12Italie2
20 18414 0.86% 313378 1.06% /wat4/Aload12France2
21 16435 0.76% 11447 0.04% /wat1/slideshow3.pl
22 16052 0.75% 196998 0.67% /wat4/Aload12Autriche2
23 14461 0.67% 64387 0.22% /wat4/load12
24 14277 0.66% 334 0.00% /robots.txt
25 12532 0.58% 4393 0.01% /favicon.ico
26 11601 0.54% 156967 0.53% /wat4/Aload12Espagne2
27 8984 0.42% 109326 0.37% /styles/monstyle2.css
28 8980 0.42% 168363 0.57% /wat4/Aload12world2
29 8938 0.42% 100729 0.34% /wat4/Aload12Myanmar2
30 8704 0.40% 104689 0.35% /wat4/Aload12Indonesia2

Top 10 of 10754 Total URLs By KBytes
# Hits KBytes URL
1 260577 12.11% 3761940 12.72% /cgi-bin/slideshow2.pl
2 47 0.00% 3257380 11.02% /Fondation/je_berger.qt
3 228754 10.63% 3101381 10.49% /wat1/get_picture
4 74742 3.47% 2373634 8.03% /wat4/Aload12Chine2
5 68234 3.17% 1800080 6.09% /wat4/Aload12Allemagne2
6 43292 2.01% 1384948 4.68% /wat4/Aload12Egypte2
7 41597 1.93% 1130906 3.82% /wat4/Aload12Inde2
8 38480 1.79% 785550 2.66% /wat4/Aload12Japon2
9 58546 2.72% 756001 2.56% /wat4/Apainter12
10 47507 2.21% 465815 1.58% /

Top 10 of 4524 Total Entry Pages
# Hits Visits URL
1 228754 10.63% 14031 14.93% /wat1/get_picture
2 47507 2.21% 11655 12.40% /
3 71976 3.34% 4867 5.18% /wat4/picture
4 25545 1.19% 3943 4.19% /wat4/museum1
5 58546 2.72% 3178 3.38% /wat4/Apainter12
6 43292 2.01% 2791 2.97% /wat4/Aload12Egypte2
7 78971 3.67% 2409 2.56% /wat1/picture
8 41597 1.93% 1811 1.93% /wat4/Aload12Inde2
9 74742 3.47% 1786 1.90% /wat4/Aload12Chine2
10 14461 0.67% 1515 1.61% /wat4/load12

Top 10 of 4553 Total Exit Pages
# Hits Visits URL
1 47507 2.21% 12085 12.73% /
2 228754 10.63% 10996 11.58% /wat1/get_picture
3 71976 3.34% 5111 5.38% /wat4/picture
4 78971 3.67% 3798 4.00% /wat1/picture
5 58546 2.72% 3107 3.27% /wat4/Apainter12
6 43292 2.01% 2939 3.09% /wat4/Aload12Egypte2
7 74742 3.47% 2536 2.67% /wat4/Aload12Chine2
8 68234 3.17% 2264 2.38% /wat4/Aload12Allemagne2
9 25545 1.19% 2202 2.32% /wat4/museum1
10 41597 1.93% 2013 2.12% /wat4/Aload12Inde2

Top 30 of 26429 Total Sites
# Hits Files KBytes Visits Hostname
1 309999 14.41% 281136 14.31% 3494819 11.82% 3 0.00% crawl-66-249-72-163.googlebot.com
2 138834 6.45% 138716 7.06% 3529098 11.93% 2787 2.70% 242.red-81-38-254.dynamicip.rima-tde.net
3 122407 5.69% 109613 5.58% 1199389 4.06% 2 0.00% crawl-66-249-66-172.googlebot.com
4 100188 4.66% 99807 5.08% 1556136 5.26% 2434 2.36% 201-213-111-66.net.prima.net.ar
5 91244 4.24% 89542 4.56% 1763198 5.96% 27 0.03% spider13.yandex.ru
6 61927 2.88% 56579 2.88% 603210 2.04% 1 0.00% crawl-66-249-66-235.googlebot.com
7 42661 1.98% 42569 2.17% 232864 0.79% 131 0.13% 123.156.85-79.rev.gaoland.net
8 20260 0.94% 20187 1.03% 220827 0.75% 51 0.05% 217-162-235-194.dclient.hispeed.ch
9 19815 0.92% 19643 1.00% 308967 1.04% 413 0.40% crawl3.dotnetdotcom.org
10 17575 0.82% 9686 0.49% 25268 0.09% 2 0.00% 112.142.209.158
11 15692 0.73% 6370 0.32% 107437 0.36% 77 0.07% gate.lausanne.ch
12 14554 0.68% 13791 0.70% 153114 0.52% 49 0.05% crawl-3c.cuil.com
13 8752 0.41% 4376 0.22% 42192 0.14% 5 0.00% server213-171-218-115.livedns.org.uk
14 8324 0.39% 7560 0.38% 48047 0.16% 4 0.00% llf531328.crawl.yahoo.net
15 7794 0.36% 3897 0.20% 37573 0.13% 2 0.00% strimon-spaclub.com
16 7598 0.35% 6770 0.34% 40380 0.14% 6 0.01% llf531148.crawl.yahoo.net
17 7596 0.35% 7003 0.36% 41621 0.14% 7 0.01% llf531235.crawl.yahoo.net
18 7514 0.35% 6856 0.35% 81705 0.28% 1 0.00% crawl-66-249-66-105.googlebot.com
19 6973 0.32% 6868 0.35% 123614 0.42% 67 0.06% crawl-7c.cuil.com
20 6522 0.30% 5129 0.26% 37419 0.13% 313 0.30% b3091223.crawl.yahoo.net
21 5903 0.27% 5748 0.29% 206703 0.70% 287 0.28% b3090879.crawl.yahoo.net
22 5709 0.27% 5688 0.29% 101940 0.34% 8 0.01% crawl-19c.cuil.com
23 5525 0.26% 5525 0.28% 51570 0.17% 235 0.23% server11.servera.info
24 5374 0.25% 5264 0.27% 182503 0.62% 12 0.01% llf531050.crawl.yahoo.net
25 5066 0.24% 2533 0.13% 24422 0.08% 1 0.00% www3.xtra-media.net
26 5040 0.23% 5040 0.26% 53761 0.18% 5 0.00% 78-4-8-62-static.albacom.net
27 4744 0.22% 4323 0.22% 36451 0.12% 440 0.43% msnbot-65-55-211-165.search.msn.com
28 4673 0.22% 4232 0.22% 27205 0.09% 3 0.00% llf520017.crawl.yahoo.net
29 4625 0.21% 4185 0.21% 23725 0.08% 8 0.01% llf531395.crawl.yahoo.net
30 4497 0.21% 4096 0.21% 28484 0.10% 2 0.00% llf531174.crawl.yahoo.net

Top 10 of 26429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 138834 6.45% 138716 7.06% 3529098 11.93% 2787 2.70% 242.red-81-38-254.dynamicip.rima-tde.net
2 309999 14.41% 281136 14.31% 3494819 11.82% 3 0.00% crawl-66-249-72-163.googlebot.com
3 91244 4.24% 89542 4.56% 1763198 5.96% 27 0.03% spider13.yandex.ru
4 100188 4.66% 99807 5.08% 1556136 5.26% 2434 2.36% 201-213-111-66.net.prima.net.ar
5 122407 5.69% 109613 5.58% 1199389 4.06% 2 0.00% crawl-66-249-66-172.googlebot.com
6 61927 2.88% 56579 2.88% 603210 2.04% 1 0.00% crawl-66-249-66-235.googlebot.com
7 6 0.00% 6 0.00% 370205 1.25% 0 0.00% jyxo-crawler20.streaming.cesnet.cz
8 3846 0.18% 3715 0.19% 361041 1.22% 63 0.06% 195.141.126.4
9 19815 0.92% 19643 1.00% 308967 1.04% 413 0.40% crawl3.dotnetdotcom.org
10 4191 0.19% 3761 0.19% 251847 0.85% 433 0.42% msnbot-65-55-211-169.search.msn.com

Top 30 of 8523 Total Referrers
# Hits Referrer
1 1055011 49.03% - (Direct Request)
2 318672 14.81% http://www.bergerfoundation.ch/
3 111115 5.16% http://www.bergerfoundation.ch/index_french.html
4 71034 3.30% http://www.bergerfoundation.ch/wat4/Aload12Allemagne2
5 63081 2.93% http://www.bergerfoundation.ch/wat4/Aload12Chine2
6 53076 2.47% http://www.bergerfoundation.ch/index.html
7 34252 1.59% http://www.bergerfoundation.ch/wat4/Aload12Egypte2
8 29688 1.38% http://www.bergerfoundation.ch/wat4/Aload12Japon2
9 26830 1.25% http://www.bergerfoundation.ch/wat4/load12
10 24076 1.12% http://www.bergerfoundation.ch/wat4/Aload12Inde2
11 22685 1.05% http://www.bergerfoundation.ch/wat4/Aload12Angleterre2
12 19588 0.91% http://www.bergerfoundation.ch/wat4/load12Inde
13 14983 0.70% http://www.bergerfoundation.ch/wat4/Aload12Autriche2
14 12466 0.58% http://www.bergerfoundation.ch/wat4/picture
15 10954 0.51% http://www.bergerfoundation.ch/wat4/museum1
16 10514 0.49% http://www.bergerfoundation.ch/wat4/painter12
17 9869 0.46% http://www.bergerfoundation.ch/wat4/Apainter12
18 8511 0.40% http://www.bergerfoundation.ch/wat4/periode12
19 7817 0.36% http://www.bergerfoundation.ch/wat4/Aload12Italie2
20 5972 0.28% http://www.bergerfoundation.ch/wat4/Aload12Myanmar2
21 5365 0.25% http://www.bergerfoundation.ch/wat1/picture
22 5103 0.24% http://www.bergerfoundation.ch/wat4/Aload12France2
23 4319 0.20% http://www.bergerfoundation.ch/wat4/Aload12Sicile2
24 4156 0.19% http://www.bergerfoundation.ch/wat4/Aload12world2
25 3631 0.17% http://www.bergerfoundation.ch/wat4/Aperiode12
26 3113 0.14% http://www.bergerfoundation.ch/Memphis/memphis_en.html
27 2989 0.14% http://isolhost.net/stock/data/tmp/12/494.htm
28 2872 0.13% http://www.carlnordell.com/scripts-1/images/tmp/11/ass-black-fucked-info-remember.php
29 2744 0.13% http://www.bergerfoundation.ch/index_05_08.html
30 2735 0.13% http://www.bergerfoundation.ch/wat4/load12Egypte

Top 20 of 1762 Total Search Strings
# Hits Search String
1 86 2.75% borobudur
2 69 2.20% world art
3 68 2.17% guanyin
4 57 1.82% botticelli birth of venus
5 45 1.44% the birth of venus
6 38 1.21% pussy girls fisting anal fisting anal ass fisting ass
7 35 1.12% sandro botticelli
8 30 0.96% birth of venus
9 27 0.86% birth of venus botticelli
10 27 0.86% fisting ass fisting pussy fisting fistingass fistinganal
11 22 0.70% birth of venus analysis
12 22 0.70% villa lante
13 19 0.61% khmer art
14 18 0.58% baroque and rococo
15 18 0.58% sandro botticelli birth of venus
16 17 0.54% -
17 15 0.48% bomarzo
18 14 0.45% art
19 14 0.45% bott-
20 12 0.38% caravaggio

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 643 0.03% 643 0.03% 12294 0.04% 47 0.05% Marica
2 435 0.02% 435 0.02% 1679 0.01% 26 0.03% Malm
3 7 0.00% 7 0.00% 10 0.00% 1 0.00% India
4 1 0.00% 1 0.00% 9 0.00% 1 0.00% Francis

Top 15 of 7655 Total User Agents
# Hits User Agent
1 503264 23.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 146993 6.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 142270 6.61% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
4 95984 4.46% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 91339 4.24% Yandex/1.01.001 (compatible; Win16; I)
6 62921 2.92% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 53950 2.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
8 52910 2.46% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 30540 1.42% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 22563 1.05% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; fr; rv:1.9.0.11) Gecko/2009060214 Firefox/3.0.11
11 20646 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 20596 0.96% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
13 19954 0.93% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; fr-fr) AppleWebKit/530.19.2 (KHTML, like Gecko) Version/4.0.2 Safari/530.19
14 19660 0.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
15 17466 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11

Usage by Country for July 2009

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 782802 36.38% 699394 35.59% 9131185 30.88% commercial (.com)
2 546963 25.42% 506617 25.78% 7993674 27.03% network (.net)
3 183985 8.55% 160052 8.14% 2902163 9.81% unresolved
4 114306 5.31% 101566 5.17% 1234651 4.18% Switzerland
5 105464 4.90% 104934 5.34% 1599679 5.41% Argentina
6 97522 4.53% 95631 4.87% 1834391 6.20% Russia
7 84608 3.93% 79824 4.06% 1111053 3.76% France
8 23715 1.10% 23086 1.17% 364596 1.23% organizations (.org)
9 16304 0.76% 15217 0.77% 241765 0.82% Belgium
10 15792 0.73% 14991 0.76% 364660 1.23% Italy
11 14792 0.69% 12091 0.62% 152275 0.51% Netherlands
12 14075 0.65% 13545 0.69% 398723 1.35% Germany
13 13748 0.64% 9035 0.46% 114998 0.39% United Kingdom
14 11177 0.52% 10786 0.55% 208530 0.71% Japan
15 9921 0.46% 9490 0.48% 173154 0.59% US educational (.edu)
16 9869 0.46% 9636 0.49% 141218 0.48% Canada
17 9650 0.45% 8522 0.43% 117539 0.40% Brazil
18 7624 0.35% 7220 0.37% 66363 0.22% People's Republic of China
19 6852 0.32% 6292 0.32% 65444 0.22% information (.info)
20 6362 0.30% 6072 0.31% 80191 0.27% Australia
21 5326 0.25% 5180 0.26% 61219 0.21% Portugal
22 4868 0.23% 4758 0.24% 61013 0.21% Greece
23 4768 0.22% 4680 0.24% 55478 0.19% India
24 3433 0.16% 3236 0.16% 48276 0.16% Mexico
25 3392 0.16% 3323 0.17% 36084 0.12% Bulgaria
26 3131 0.15% 2984 0.15% 33354 0.11% Turkey
27 3070 0.14% 2952 0.15% 47597 0.16% Poland
28 3057 0.14% 2955 0.15% 398743 1.35% Czech Republic
29 2576 0.12% 2440 0.12% 29442 0.10% Ireland
30 2553 0.12% 2477 0.13% 22804 0.08% address and routing parameter area (.arpa)


Generated by Webalizer Version 2.01